


| YEAR |
| 1997 |

| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| Fight! Super Robot Life Form Beast Wars | |||||
| C-01 | Convoy | Optimus Primal | Same colours as US release | 2980 | |
| C-02 | White Claw | Polar Claw | 2280 | ||
| C-03 | Cheetas | Cheetor | 1500 | Gallery | |
| C-04 | Dinobot | 1500 | |||
| C-05 | Rattle | Rattrap | 750 | ||
| C-06 | Convobat | Optimus Primal | 750 | ||
| C-07 | Rhinox | 1500 | |||
| C-08 | Tigatron | Coloured pure white unlike US version | 1500 | Gallery | |
| C-09 | Howlinger | Wolfang | 1500 | Gallery | |
| C-10 | Airazor | 750 | |||
| C-11 | Cybershark | 1500 | Gallery | ||
| Special | |||||
| S-1 | Convobat VS Megalligator CD Rom set | Red redeco Convobat & purple redeco Megalligator. CD Rom contains colouring-in program | 2980 | ||
| X-1 | Armor VS Snapper | Armordillo | Volcano play set | 3980 | |
| Exclusives | |||||
| C-01 | Convoy real grey type | Colours are altered to resemble the cartoon Convoy. A sticker on the box tells you what version of Convoy it is. Commemorates 20 million Beast Wars toys sold worldwide | 2980 | ||
| C-01 | Convoy special skeleton type | Toys R Us exclusive, 6000 released. Opaque plastic | 2980 | Gallery | |
| C-07 | Rhinox gold ver. | TV Magazine Lucky Draw. Limited to 1 piece. Gold chromed | N/A | ||
| C-03 | Cheetas gold ver. | TV Magazine Lucky Draw. Limited to 1 piece. Gold chromed | N/A | ||
| C-04 | Dinobot gold ver. | TV Magazine Lucky Draw. Limited to 1 piece. Gold chromed | N/A | ||

| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| Fight! Super Robot Life Form Beast Wars | |||||
| D-01 | Megatron | 2980 | |||
| D-02 | Scorpos | Scorponok | 2280 | ||
| D-03 | Waspitor | Waspinator | 1500 | ||
| D-04 | Tarans | Tarantulas | 1500 | ||
| D-05 | Terrorsaurer | Terrorsaur | 750 | ||
| D-06 | Megalligator | Megatron | 750 | ||
| D-07 | Shadow Panther | Black & yellow redeco of Cheetas, Japanese exclusive made available from Hasbro on their collectors site | 1500 | Gallery | |
| D-08 | Black Widow | Blackarachnia | 1500 | Gallery | |
| D-09 | Buzz Saw | 1500 | Gallery | ||
| D-10 | Kuwagaiger | Insecticon | 750 | ||
| D-11 | Inferno | 2280 | |||
| Special | |||||
| S-1 | Convobat VS Megalligator CD Rom set | red redeco Convobat & purple redeco Megalligator. CD Rom contains colouring-in program | 2980 | ||
| X-1 | Armor VS Snapper | Armordillo | Volcano play set | 3980 | |
VS

| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| Versus Sets | |||||
| VS-01 | Convoy V Megatron | 5800 | |||
| VS-02 | White Claw V Scorpos | 4500 | |||
| VS-03 | Cheetas V Waspitor | 2980 | |||
| VS-04 | Dinobot vs Tarans | 2980 | |||
| VS-05 | Rattle V Terrorsaurer | 1480 | |||
| VS-06 | Convobat vs Megaligator | 1480 | |||
| VS-07 | Rhinox V Shadow Panther | 2980 | |||
| VS-08 | Tigatron V Black Widow | 2980 | |||
| VS-09 | Howlinger V Buzz Saw | 2980 | |||
| VS-10 | Airazor V Kuwagaiger | 1480 | |||
| VS-11 | Cybershark V Inferno | 2980 | |||
| YEAR |
| 1998 |

| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| Beast Wars Second | |||||
| C-12 | Apache | B'Boom | 2280 | ||
| C-13 | Bighorn | Bonecrusher | Bonecrusher redeco | 1500 | |
| C-14 | Tasmania Kid | Snarl | 750 | ||
| C-15 | Scuba | Claw Jaw | 750 | ||
| C-16 | Lio Convoy | 2980 | Gallery | ||
| C-17 | Bigmos | Transquito | Transquito redeco | 2280 | |
| C-18 | Powerhug | Retrax | Blue Retrax redeco | 1500 | |
| C-19 | Tonbot | Jetstorm | red Jetstorm redeco | 1500 | |
| C-20 | Mantis | Manterror | redeco of Manterror | 1500 | |
| C-21 | Drillnuts | Drillbit | 750 | ||
| C-22 | Scissorboy | Powerpinch | 750 | ||
| C-23 | D.J | Cicadacon | 900 | ||
| C-24 | Motorarm | Ramhorn | 900 | ||
| C-25 | Gimlet | Sea Clamp | 1200 | ||
| C-26 | Lio Junior | Prowl | 780 | ||
| C-27 | Skywarp | Silverbolt | 1100 | ||
| C-28 | Santon | Ironhide | 1200 | ||
| Special | |||||
| S-2 | Moon | Transforms into a rabbit. The character watched over events on Gaea. Moon is also a "view master" allowing you to see various characters through his chest | 980 | ||
| X-2 | Diver | Spittor | Niagra play set w/ bright green Spittor redeco | 4500 | |
| X-3 | Tripledacus | Tripredacus | Giftset of D.J, Motorarm & Gimlet | 2980 | |
| X-4 | Magnaboss | Giftset of Lio Junior, Skywarp & Santon | 2980 | ||
| X-5 | Ikard & Tako Tank | Blue redeco of Scuba w/ Tako Tank squid play set with water shooting action, grasping claws & built in cycle for Ikard to ride | 3980 | ||
| Exclusives | |||||
| C-01 | Burning Convoy | Beast Wars 2 Movie Commemorative edition Figure, limited to 5000 pieces. Translucent red deco of Convoy C-01 | 2980 | Gallery | |
| C-01 | Convoy gold ver | Comic Bom Bom Lucky Draw. Limited to 10 pieces. Gold Chrome | N/A | ||
| C-01 | Convoy red ver | Comic Bom Bom Lucky Draw. Limited to 20 pieces. Solid red deco | N/A | ||
| C-01 | Convoy blue ver. | Comic Bom Bom Lucky Draw. Limited to 20 pieces - same deco as B'Boom | N/A | ||
| C-16 | Flash Lio Convoy | Beast Wars 2 Movie Commemorative edition, limited to 5000 pieces. Translucent deco of Lio Convoy. | 2980 | Gallery | |
| C-16 | Black Lio Convoy | Toys-R-Us Exclusive (Bom Bom Comics Original), limited to 6000 pieces. TV Magazine gave 10 pieces away in a mail-away competition. There are blue claw & gold claw variants | 2980 | ||
| C-16 | Lio Convoy gold ver. | Comic Bom Bom Lucky Draw. Limited to 10 pieces. First wave was mat gold plastic; the second wave was gold chrome. | N/A | ||
| C-16 | Lio Convoy black ver. | Comic Bom Bom Lucky Draw. Limited to 10 pieces. Similar to the Toys R Us version. Has Blue Claws. To differentiate from the Toys R Us release it has "BL00 to BL09" in white writing on the robot modes bottom. | N/A | ||
| C-16 | Lio Convoy galvatron ver. | Coloured as BW2 Galvatron, Comic Bom Bom Lucky Draw. Limited to 50 pieces. | N/A | ||
| S-2 | Moon cream ver. | TV Magazine Lucky Draw. Limited to 2000 pieces. Came in a white box. | N/A | ||
| C-26 | Red & Black Lio Junior | Released with 300 piece jigsaw puzzle. Black body with red mane. | 2000 | ||
| C-26 | White & yellow Lio Junior | Lio Convoy deco, released with 300 piece jigsaw puzzle | 2000 | ||
| Egg Bird | Keyring, clear red | 500 | |||
| Egg Bot | Keyring, clear blue | 500 | |||
| Egg Lion | Keyring, clear yellow | 500 | |||
| Lio Convoy black, red & yellow ver. | TV Magazine colouring competition. Entrants had to draw their favourite character with an original colour scheme. Limited to 1 piece for the winner. | N/A | |||
| Apache green ver. | TV Magazine colouring competition. Entrants had to draw their favourite character with an original colour scheme. Limited to 1 piece for the winner. | N/A | |||
| Scuba light blue & rose ver. | TV Magazine colouring competition. Entrants had to draw their favourite character with an original colour scheme. Limited to 1 piece for the winner. | N/A | |||
| Tasmania Kid blue & yellow ver. | TV Magazine colouring competition. Entrants had to draw their favourite character with an original colour scheme. Limited to 1 piece for the winner. | N/A | |||
| Diver red & pink ver. | TV Magazine colouring competition. Entrants had to draw their favourite character with an original colour scheme. Limited to 1 piece for the winner. | N/A | |||
| Bighorn purple, black & cream ver. | TV Magazine colouring competition. Entrants had to draw their favourite character with an original colour scheme. Limited to 1 piece for the winner. | N/A | |||
| Botcon Exclusive | |||||
| Barbearian /Grizzly-1 | Botcon Japan exclusive, brown redeco of White Claw. Limited to 600 pieces. | 7800 | |||

| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| Beast Wars Second | |||||
| D-12 | Megastorm | G2 Megatron tank redeco, no electronics | 2980 | ||
| D-13 | Starscream & BB | G2 Dreadwing & Smokescreen recoloured into cancelled G2 Starscream & Megatron | 2500 | Gallery | |
| D-14 | Dirge | Blue redeco of Machine wars Skywarp & Thundercracker | 750 | Gallery | |
| D-15 | Thrust | Yellow redeco of Machine Wars Megatron & Megaplex | 750 | ||
| D-16 | Galvatron | Dragon & Drill tank (reminiscent of G1 Galvatron's cannon mode) transformation | 2980 | Gallery | |
| D-17 | Autostinger | Yellow redeco of G2 Dirtbag | 1500 | ||
| D-18 | Autocrusher | Green redeco of G2 Road Block | 1500 | ||
| D-19 | Autojetter | Previously unreleased G2 mould | 1500 | ||
| D-20 | Autolauncher | Previously unreleased G2 mould | 1500 | ||
| D-21 | God Neptune | Remould & redeco of King Poseidon / Piranacon | 3980 | Gallery | |
| -Halfshell | G1 Snaptrap 1988 redeco | ||||
| -Coelagon | G1 Skalor 1988 redeco | ||||
| -Scylla | G1 Tentakill 1988 redeco | ||||
| -Sea Phantom | G1 Overbite 1988 redeco | ||||
| -Terramander | G1 Seawing 1988 redeco | ||||
| D-22 | Gigastorm | Remould & redeco of Trypticon / Dinosaurer | 4980 | Gallery | |
| D-23 | Hellscream | Remould & redeco of Cybershark | 2200 | ||
| D-24 | Max-B | Remould & redeco of Howlinger | 2200 | ||
| D-25 | Dirgegun | Remould & redeco of Waspitor | 2200 | ||
| D-26 | Thrustor | Remould & redeco of Dinobot | 2200 | ||
| Exclusives | |||||
| D-01 | Megatron gold ver. | TV Magazine Lucky Draw. Limited to 10 pieces. Gold chromed though removable neck piece is purple. | N/A | ||
| D-16 | Galvatron silver ver. | Comic Bom Bom Lucky Draw. Limited to 10 pieces | N/A | ||
| D-16 | Galvatron gold ver. | Comic Bom Bom Lucky Draw. Limited to 1 piece. | N/A | ||
| Dark Egg Bird | Keyring, clear purple | 500 | |||
| Dark Egg Bot | Keyring, clear black | 500 | |||
| Dark Egg Lion | Keyring, clear deep green | 500 | |||
| Botcon Exclusive | |||||
| Double Punch | Botcon Japan exclusive, translucent red Scorpos redeco. Limited to 600 pieces | 7800 | |||
VS
| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| Versus Sets | |||||
| VS-12 | Apache V Megastorm | 5200 | |||
| VS-13 | Bighorn V Starscream & BB | 3980 | |||
| VS-14 | Tasmania Kid V Dirge | 1480 | |||
| VS-15 | Scuba V Thrust | 1480 | |||
| VS-16 | Lio Convoy V Galvatron | 5800 | |||
| VS-17 | Bigmos V Autostinger | 3750 | |||
| VS-18 | Powerhug V Autocrusher | 2980 | |||
| VS-19 | Tonbot V Autojetter | 2980 | |||
| VS-20 | Mantis V Autolauncher | 2980 | |||
| YEAR |
| 1999 |

| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| Beast Wars Neo | |||||
| C-29 | Longrack | Giraffe & Tank | 2500 | Gallery | |
| C-30 | Corahda | Cobra & Cannon | 1500 | Gallery | |
| C-31 | Stampy | Rabbit & Weapon | 880 | Gallery | |
| C-32 | Break | Penguin & Weapon | 880 | Gallery | |
| C-33 | Rockbuster | Fiddler Crab. Redeco of Razorclaw | 750 | Gallery | |
| C-34 | Randy | Warthog. Gold redeco of Razorbeast | 750 | Gallery | |
| C-35 | Big Convoy | Woolly Mammoth & Cannon | 2980 | Gallery | |
| C-36 | Mach Kick | Horse & Tank | 1500 | Gallery | |
| C-37 | Sharpedge | Remould & redeco of Cybershark | 1800 | Gallery | |
| C-38 | Bump | Armadillo. Armordillo redeco | 750 | Gallery | |
| C-39 | Survive | Grizzly Bear. Redeco of White Claw | 2200 | Gallery | |
| Special | |||||
| S-3 | Heinrad | working alarm clock. Based on a Tanuki "Shigaraki-Yaki" Statue | 2980 | Gallery | |
| Exclusives | |||||
| C-35 | Black Big Convoy | Toys-R-Us Exclusive (Limited Edition), limited to 6000 pieces | 2980 | Gallery | |
| C-35 | Big Convoy blue ver | TV Magazine Lucky Draw. Limited to 10 pieces | N/A | ||
| C-35 | Big Convoy gold ver | Possible TV Magazine Lucky Draw exclusive, limited to 1 piece? | N/A | ||

| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| Beast Wars Neo | |||||
| D-29 | Guiledart | Triceratops | 1800 | Gallery | |
| D-30 | Saberback | Stegosaurus | 1800 | Gallery | |
| D-31 | Sling | Dimetrodon | 880 | Gallery | |
| D-32 | Dead End | Ammonite | 880 | Gallery | |
| D-33 | Hydrar | Purple Pteradon. redeco of Lazorbeak | 750 | Gallery | |
| D-34 | Crazybolt | Iguana redeco of Iguanus | 750 | Gallery | |
| D-35 | Magmatron | 3 Dinosaurs combine into robot mode Elasmosaurus (Sea-Saur); Quetzalocoatus (Air-Saur) & Gigantosaurus (Land-Saur) | 2980 | Gallery | |
| D-36 | Archadis | Archaeopteryx | 1500 | Gallery | |
| D-37 | Hardhead | Pachycephalosaurus, purple remould & Redeco of Dinobot | 1500 | Gallery | |
| D-38 | Bazooka | Ankylosaur | 750 | Gallery | |
| D-39 | Killerpunch | Styracosaurus remould & redeco of Guiledart | 1800 | Gallery | |
| Special (The Blendtrons - Unicron's Henchmen) | |||||
| X-6 | Raatoraata | Fuzor Injector redeco | 1500 | ||
| X-7 | Elepharorpha | Fuzor Torca redeco | 1500 | ||
| X-8 | Drancron | Fuzor Skyshadow redeco | 1500 | ||
| Exclusives | |||||
| D-35 | Magmatron gold ver | TV Magazine Lucky Draw. Limited to 10 pieces. | N/A | ||
| D-35 | Magmatron black ver | TV Magazine Lucky Draw. Limited to 10 pieces. | N/A | ||
VS

| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| VS-29 | Longrack V Guiledart | 4280 | |||
| VS-30 | Corahda V Saberback | 3280 | |||
| VS-31 | Stampy V Sling | 1750 | |||
| VS-32 | Break V Dead End | 1750 | |||
| VS-33 | Rockbuster V Hydrar | 1480 | |||
| VS-34 | Randy V Crazybolt | 1480 | |||
| VS-35 | Big Convoy V Magmatron | 5800 | |||
| VS-36 | Mach Kick V Archadis | 2980 | |||
| VS-37 | Sharpedge V Hard Head | 3280 | |||
| VS-38 | Bump V Bazooka | 1480 | |||
| VS-39 | Survive V Killerpunch | 3980 |
| YEAR |
| 1999 |

| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| Beast Wars Metals | |||||
| C-40 | Convoy | Optimus Primal | Has slight translucent maroon plastic instead of the brown plastic on Hasbros version | 2500 | |
| C-41 | Silverbolt | Lighter grey deco than Hasbro version | 1800 | ||
| C-42 | Cheetas | Cheetor | Slight redeco | 1800 | |
| C-43 | Rattle | TM Rattrap | Slight redeco | 1800 | |
| C-44 | Rhinox | TM Rhinox | Has gold chrome instead of Hasbros blue chrome | 1800 | Gallery |
| C-45 | Airrazor | TM Airrazor | Slight redeco | 1800 | |
| C-46 | Depth Charge | Slight redeco | 3500 | ||
| C-47 | Powered Convoy | Optimal Optimus | Has a more yellow plastic instead of orange on the Hasbro version. | 4980 | |
| C-48 | Black Widow | TM2 Blackarachnia | Slight redeco | 2500 | |
| C-49 | Cheetas II | TM2 Cheetor | Slight redeco | 1800 | |
| C-50 | Tigerfalcon | Tiger Hawk | Slight redeco | 3500 | |
| Exclusives | |||||
| Convoy gold ver. | Gold chrome, maroon & beige deco, Comic Bom Bom Lucky Draw. Limited to 50 pieces. | N/A | |||
| Convoy gold ver. V Megatron chrome ver. | Pioneer DVD Lucky Draw. Limited to 10 pieces. | N/A | |||
| Convoy chrome ver. | Pioneer DVD Lucky Draw. Limited to 100 pieces. Released in a black and white box | N/A | |||
| Rattle white ver. | White, orange & blue redeco of C-43 Rattle. Released with 500 piece jigsaw puzzle from Central Hobby. Has "Rattrap" printed on its side instead of "Cybertron" | 2500 | |||
| Mini Convoy gold ver. | Transformable mini C-40 Convoy in gold & black deco. Trade show exclusive | N/A | |||
| Mini Convoy | Transformable mini C-40 Convoy. | ||||
| Cheetas | Toys R Us & Jafcon exclusive campaign release of Fox Kids Transmetal redecos. Given away in plain white box | ||||
| Rhinox | Toys R Us & Jafcon exclusive campaign release of Fox Kids Transmetal redecos. Given away in plain white box | ||||
| Airrazor | Toys R Us & Jafcon exclusive campaign release of Fox Kids Transmetal redecos. Given away in plain white box | ||||

| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| Beast Wars Metals | |||||
| D-40 | Megatron | Darker copper colour than the Hasbro version | 2500 | ||
| D-41 | Rampage | Has more silver paint and translucent red limbs than the Hasbro version. | 3500 | ||
| D-42 | Waspitor | Waspinator | 1800 | ||
| D-43 | Terrorsaurer | Terrorsaur | Slight redeco | 1800 | |
| D-44 | Tarans | Tarantulas | Slight redeco | 1800 | Gallery |
| D-45 | Quickstrike | Has more detaild paint applications than the Hasbro version | 980 | ||
| D-46 | Inferno | Scavenger | 2500 | ||
| D-47 | Dragon Megatron | Megatron | Slight redeco | 3500 | |
| D-48 | Dinobot II | Slight redeco | 1800 | ||
| Special | |||||
| X-9 | Jaguar | Ravage | Black & silver remould & redeco of Metals Cheetas, comes with sticker sheet with original Destron & Predacon logo | 1800 | Gallery |
| Exclusives | |||||
| Megatron chrome ver | Comic Bom Bom Lucky Draw. Limited to 50 pieces. | N/A | |||
| Convoy gold ver. V Megatron chrome ver | Pioneer DVD Lucky Draw. Limited to 10 pieces. | N/A | |||
| Waspitor | Toys R Us & Jafcon exclusive campaign release of Fox Kids Transmetal redecos. Given away in plain white box | ||||
| Tarans | Toys R Us & Jafcon exclusive campaign release of Fox Kids Transmetal redecos. Given away in plain white box | ||||
VS

| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| VS Sets | |||||
| VS-40 | Convoy V Megatron | 4980 | |||
| VS-41 | Silverbolt V Rampage | 5200 | |||
| VS-42 | Cheetas V Waspitor | 3500 | |||
| VS-43 | Rattle V Terrorsaurer | 3500 | |||
| VS-44 | Rhinox V Tarans | 3500 | |||
| VS-45 | Airazor V Quickstrike | 2700 | |||
| VS-46 | Depth Charge V Inferno | 5800 | |||