


| YEAR |
| 2004 |

| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| 20th Anniversary Optimus Prime | e-Hobby exclusive with the shorter smokestacks and black rifle. Released April 2004 | 9800 | Gallery | ||
| Ultra Magnus | Toys Dream Project exclusive, from Hasbro's Energon toy line. Released March 2004. Limited to 3000 pieces. | 4500 | Gallery | ||
| Offshoot | Gamers (exclusive at Tokyo Character Show 2004). Out July 2004 | 1200 | |||
| Blastarm | Energon Strongarm | TF Station exclusive, from Hasbro's Energon toy line. Released July 2004. | 1200 | ||
| Tow-Line | Toys R Us exclusive, from Hasbro's Energon Toy line. Released August 2004. | 1999 | Gallery | ||
| King Atlas | e-Hobby exclusive, from Hasbro's Universe toy line. Released May 2004 | 3500 | |||
| Depthcharge | e-Hobby exclusive, from Hasbro's Universe toy line. Released January 2004 | 3980 | |||
| Autobot Ratchet | e-Hobby exclusive, from Hasbro's Universe toy line. Released January 2004 | 2480 | |||
| Inferno | e-Hobby exclusive, from Hasbro's Universe toy line. Released January 2004 | 2480 | |||
| Dinobot Triceradon | e-Hobby exclusive, from Hasbro's Universe toy line. Released April 2004 | 1980 | |||
| Skydive | e-Hobby exclusive, from Hasbro's Universe toy line. Released June 2004 | 2200 | |||
| Stockade & Magna Stampede with Prowl & Terradive | e-Hobby exclusive, from Hasbro's Universe toy line. Released July 2004 | 3500 | |||
| Fireflight with Firebot & Thunderwing | e-Hobby exclusive, from Hasbro's Universe toy line. Released July 2004 | 1980 | |||
| Autobot Whirl with Gunbarrel & Makeshift | e-Hobby exclusive, from Hasbro's Universe toy line. Released July 2004 | 3500 | |||
| Airraid w/ Wind Sheer | e-Hobby exclusive, from Hasbro's Universe toy line. Released September 2004 | 1980 | |||
| Swerve w/ Roadhandler | e-Hobby exclusive, from Hasbro's Universe toy line. Released September 2004 | 1980 |
![]()
| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| Megatron | Toys R Us Exclusive, from Hasbro's Energon Toy Line. Released April 2004 | 4999 | Gallery | ||
| Sharkticon | Toys Dream Project exclusive, from Hasbro's Energon Toy Line. Released July 2004, limited to 3000 pieces | 2500 | Gallery | ||
| Storm Jet | Slugslinger | Toys R Us exclusive, from Hasbro's Energon Toy Line. Released October 2004 | 1999 | Gallery | |
| Nemesis Prime | Jusco exclusive, from Hasbro's Universe toy line. Released August 2004. Black redeco of Big Convoy. | 3580 | |||
| Skywarp | TF Station exclusive, from Hasbro's Universe toy line. Released April 2004 | 2200 | Gallery | ||
| Nemesis Strika | e-Hobby exclusive, from Hasbro's Universe toy line. Released July 2004 | 1980 | |||
| Soundwave & Space Case | e-Hobby exclusive, from Hasbro's Universe toy line. Released September 2004 | 3500 | |||
| Windsheer & Airraid | e-Hobby exclusive, from Hasbro's Universe toy line. Released September 2004 | 1980 | |||
| MX-00 | Unicron w/ Dead End | Mass release, released July 2004, limited to 3000 pieces. Hasbro's black version re-packaged in Micron Densetsu Unicron box. | 7980 |
| YEAR |
| 2005 |

| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| Prowl | Takarand (broadcast service) USA Edition Alternator Prowl giveaway, limited to 60 pieces with "Satelite Patrol" on side instead of Highway Patrol. Possibly this was never released as Takarand changed owners. | N/A |
![]()
| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| Hardtop | e-Hobby exclusive, from Hasbro's Cybertron tot line. Released August 2005 | 1260 | |||
| King Starscream | Toys R Us exclusive, from Hasbro's Cybertron toy line. Released August 2005 | 7999 | Gallery | ||
| Decepticharge | Lucky Draw from The Transformers Binaltech & TF Collection Complete Guide book, limited to 100 pieces. Not an official USA Edition | N/A |
| YEAR |
| 2006 |

| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| Convoy | Toys Dream Project exclusive, from Hasbro's Cybertron toy line (Deluxe Armada Optimus Prime mould). Released October 2006, limited to 3,600 pieces. | 2500 | |||
| Quickmix | e-Hobby Exclusive, from Hasbro's Cybertron toy line. Released October 2006. | 3500 | |||
| Cybertron Primus | e-Hobby exclusive, with additional Unicron head accessory. Released October 2006, limited to 500 pieces. | 8925 |
![]()
| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| Menasor | e-Hobby Exclusive, from Hasbro's Cybertron toy line. Released October 2006 | 4500 | Gallery |
| YEAR |
| 2008 |

| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| Powerglide | Mass release, from Hasbro's Universe 2.0 toy line. Released October 2008. Unlike Hasbro's release the deco is G1 accurate. | 4500 | Gallery | ||
| Silverbolt | Mass release, from Hasbro's Universe 2.0 toy line. Released October 2008. Unlike Hasbro's release the deco is G1 accurate. | 4500 |
![]()
| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| Onslaught | Mass release, from Hasbro's Universe 2.0 toy line. Released October 2008. Unlike Hasbro's release the deco is G1 accurate. | 4500 | Gallery | ||
| Masterpiece Starscream | Mass release, from Hasbro's Masterpiece toy line. Released February 2008. Unlike Hasbro's release, this has less battle damage. | 10000 | Gallery |
| YEAR |
| 2000 |

| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| Primal Prime | Toys R Us exclusive, from Hasbro's Beast Machines toy line; with gold 15th anniversary Cybertron logo sticker. Released November 2000 | 6999 | Gallery |
| YEAR |
| 2002 |


| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| Air Attack Optimus Primal | Toys R Us exclusive, from Hasbro's Robots in Disguise toy line Released August 2002 | 6999 | Gallery | ||
| Sideways vs Axer | Toys R Us exclusive, from Hasbro's Robots in Disguise toy line. 2 pack w/ Decepticon Axer, G2 Road Rocket yellow redeco, Released May 2002 | 1999 | Gallery | ||
| Hero 3-Pack: Nightcruz, Mirage GT & Scavenger | Toys R Us exclusive, from Hasbro's Robots in Disguise toy line. Released July 2002 | 2499 | Gallery | ||
| Storm Jet | Toys R Us exclusive, from Hasbro's Robots in Disguise toy line. Released July 2002 | 1699 | Gallery | ||
| Spychanger Optimus Prime | Mass retail, from Hasbro's Robots in Disguise toy line Released November 2002 | 780 | Gallery | ||
| Spychanger Ultra Magnus | Mass retail, from Hasbro's Robots in Disguise toy line Released November 2002 | 780 | Gallery | ||
| Spychanger X-Brawn w/ Scourge | Mass retail, from Hasbro's Robots in Disguise toy line Released November 2002 | 780 | Gallery |

![]()
| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| Megabolt Megatron | Toys R Us exclusive, from Hasbro's Robots in Disguise toy line Released August 2002 | 1999 | Gallery | ||
| Sideways vs Axer | Toys R Us exclusive, from Hasbro's Robots in Disguise toy line. 2 pack w/ Decepticon Axer, G2 Road Rocket yellow redeco, Released May 2002 | 1999 | Gallery | ||
| Spychanger X-Brawn w/ Scourge | Mass retail, from Hasbro's Robots in Disguise toy line Released November 2002 | 780 | Gallery | ||
| Cryotek | Toys R Us exclusive, from Robots in Disguise toy line; comes with Spark Pilot unlike the western release. Released January 2002 | 3980 | Gallery |
| YEAR |
| 2003 |

| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| Rhinox | Jusco exclusive, from Hasbro's Armada toy line. Released June 2003. | 1980 | Gallery | ||
| Airazor | Toys R Us exclusive, from Hasbro's Armada Toy Line. Released July 2003 | 1980 | Gallery | ||
| Cheetor | toysrus.co.jp exclusive, from Hasbro's Armada Toy Line. Released September 2003 | 1699 | |||
| Powerlinx Jetfire | Toys R Us exclusive, from Hasbro's Armada Toy Line. Released October 2003 | 2499 | Gallery | ||
| EH-01 | Optimus Primal | e-Hobby exclusive, from Hasbro's Universe line. Released August 2003 | 3980 | ||
| EH-03 | Silverbolt | e-Hobby exclusive, from Hasbro's Universe line. Released August 2003 | 1980 | ||
| EH-04 | Snarl | e-Hobby exclusive, from Hasbro's Universe line. Released August 2003 | 1980 | ||
| EH-08 | Dinobot Striker | e-Hobby exclusive, from Hasbro's Universe line. Released September 2003 | 2500 |
![]()
| # | Name | Western Name | Notes | Cost (Yen) | Links:- |
| Dreadwing & Smokejumper | Toys R Us exclusive, from Hasbro's Robots in Disguise Toy Line. Released January 2003 | 3299 | Gallery | ||
| Ruination | Toys Dream Project exclusive, from Hasbro's Robots in Disguise toy line. Released September 2003 | 5000 | Gallery | ||
| Destructicon Bludgeon | Toys R Us exclusive, from Hasbro's Robots in Disguise Toy Line. Released February 2003 | 2499 | Gallery | ||
| Destructicon Bludgeon | Toys R Us exclusive, from Hasbro's Robots in Disguise Toy Line. Released February 2003 | 2499 | Gallery | ||
| Predacon | toysrus.co.jp exclusive, from Hasbro's Armada toy line. Released September 2003 | 2499 | Gallery | ||
| Terrorsaur | Jusco exclusive, from Hasbro's Armada toy line. Released June 2003. | 1980 | Gallery | ||
| Powerlinx Thrust (brown) | LaOX exclusive, from Hasbro's Armada toy line. Released September 2003. Brown version of Thrust | 2480 | Gallery | ||
| Powerlinx Thrust (red) | Toys Dream Project exclusive, from Hasbro's Armada toy line. Released December 2003. Limited to 1,200 pieces. Red version of Thrust | 2200 | Gallery | ||
| Skywarp | Toys R Us exclusive, from Hasbro's Armada Toy Line. Released August 2003 | 2799 | Gallery | ||
| Powerlinx Cyclonus | LaOX exclusive, from Hasbro's Armada toy line. Released September 2003. | 2480 | |||
| EH-02 | Razorclaw | e-Hobby exclusive, from Hasbro's Universe line. Released August 2003 | 3980 | ||
| EH-05 | Reptilion | e-Hobby exclusive, from Hasbro's Universe line. Released August 2003 | 1980 | ||
| EH-06 | Tankor & Obsidian | e-Hobby exclusive, from Hasbro's Universe line. Released September 2003 | 3500 | ||
| EH-07 | Blackarachnia | e-Hobby exclusive, from Hasbro's Universe line. Released September 2003 | 2500 |