
| YEAR |
| 1987 |
| # | Name | Battle Beast Name | Notes | Cost (Yen) | Links:- |
| Series 1 (Packaged in Transformer styled box with red for Cybertron or purple for Destron's) | |||||
| 1 | White Leo | Pirate Lion | Cybertron | 250 (each) | |
| 2 | Big Serow | Deer Stalker | Cybertron | ||
| 3 | Goldar | Ferocious Tiger | Cybertron | ||
| 4 | Flykick | Colonel Bird | Cybertron | ||
| 5 | Killer Fish | Killer Carp | Destron | ||
| 6 | Snake Bomb | Triple Threat Snake | Destron | ||
| 7 | Drillfrog | Horny Toad | Destron | ||
| 8 | Elephan | Sledgehammer Elephant | Cybertron | ||
| 9 | Greysharp | Rocky Rhino | Cybertron | ||
| 10 | Grey Ox | Musky Ox | Cybertron | ||
| 11 | Battle Bear | Grizzly Bear | Cybertron | ||
| 12 | Devilbat | Blitzkrieg Bat | Destron | ||
| 13 | Bonga | Gargantuan Gorilla | Cybertron | ||
| 14 | Wild Thunder | Swiny Boar | Cybertron | ||
| 15 | Alligatoron | Gruesome Gator | Cybertron | ||
| 16 | B-Fox | Sly Fox | Cybertron | ||
| 17 | Black Turtle | Hardtop Tortoise | Destron | ||
| 18 | Yellow Giraffe | Rubberneck Giraffe | Cybertron | ||
| 19 | Hedgehog | Prickly Porcupine | Cybertron | ||
| 20 | Badshark | Sawtooth Shark | Destron | ||
| 21 | Bowdog | Danger Dog | Cybertron | ||
| 22 | Rabbit Kid | Hare Razing Rabbit | Cybertron | ||
| 23 | Bluehorse | Sir Sire Horse | Cybertron | ||
| 24 | Giada | War Weasel | Cybertron | ||
| 25 | Violet Horn | Bloodthirsty Bison | Cybertron | ||
| 26 | Bomb-Sheep | Bighorn Sheep | Cybertron | ||
| 27 | Deathspider | Webslinger Spider | Destron | ||
| 28 | Crab-Hit | Crusty Crab | Destron | ||
| Series 2 (Packaged in Transformer styled boxes but coloured green instead of the red or purple for Cybertron or Destron) | |||||
| 29 | Iguanamos | Icky Iguana | Destron | 250 (each) | |
| 30 | Brown Gyro | Armored Armadillo | Destron | ||
| 31 | Power Jaguar | Jaded Jag | Cybertron | ||
| 32 | Strong Hippo | Humongous Hippo | Cybertron | ||
| 33 | Wave Moose | Major Moose | Cybertron | ||
| 34 | Green Chameles | Delta Chameleon | Destron | ||
| 35 | Jungaroo | Kickback Kangaroo | Cybertron | ||
| 36 | Red Octo | Octillion Octopus | Destron | ||
| 37 | Sea-Iron | Wolfgang Walrus | Cybertron | ||
| 38 | Scout Moose | Powerhouse Mouse | Destron | ||
| 39 | Dark Raccoon | Gragoon Racoon | Cybertron | ||
| 40 | Power Nozzle | Antic Anteater | Destron | ||
| 41 | Smile Duck | Erun Amuch Duck | Cybertron | ||
| 42 | Underground | Miner Mole | Cybertron | ||
| 43 | Cuttledeep | Cutthroat Cuttlefish | Destron | ||
| 44 | Beavbop | Eager Beaver | Cybertron | ||
| 45 | Junior Dragon | Slasher Seahorse | Destron | ||
| 46 | Nightowl | Knight Owl | Destron | ||
| 47 | Yellow Camelus | Hunchback Camel | Cybertron | ||
| 48 | Polar Battle Bear | Pillaging Polar Bear | Cybertron | ||
| 49 | Flying Attacker | Squirely Squirrel | Cybertron | ||
| 50 | Platina Attacker | Saber Sword Tiger | Cybertron | ||
| 51 | Bullorn | Bludgeoning Bulldog | Cybertron | ||
| 52 | Ultragas | Pew-Trid Skunk | Destron | ||
| Series 3 (New styled boxes, Series 1 & 2 were also repackaged in series 3 styled boxes) | |||||
| 53 | Strong Panda | Panzer Panda | Cybertron | 250 (each) | |
| 54 | Shield-Dragon | Leapin' Lizard | Destron | ||
| 55 | Koala Grey | Killer Koala | Cybertron | ||
| 56 | Demonkey | Tarsier Tyrant | Destron | ||
| 57 | Black Jaguar | Black Panther | Cybertron | ||
| 58 | Dream-Eater | Torrential Tapir | Cybertron | ||
| 59 | Cobrander | King Cobra | Destron | ||
| 60 | Baboon | Manic Mandrill | Cybertron | ||
| 61 | Dog Hunter | Pixelated Pointer | Cybertron | ||
| 62 | Bupink | Pillager Pig | Cybertron | ||
| 63 | Laser Clunk | Rowdy Rooster | Cybertron | ||
| 64 | Musk Horn | Roamin' Buffalo | Cybertron | ||
| 65 | Pangol | Tanglin' Pangolin | Destron | ||
| 66 | Slow | Slowpoke Sloth | Cybertron | ||
| 67 | Earthhog | Ardent Aardvark | Cybertron | ||
| 68 | White Cow | Bodacious Bovine | Cybertron | ||
| 69 | Zebra-Ball | Zealot Zebra | Cybertron | ||
| 70 | Eagle Killer | Harrier Hawk | Destron | ||
| 71 | Duck-Diver | Diving Duckbill | Cybertron | ||
| 72 | Crowmax | Crooked Crow | Destron | ||
| 73 | Mingo Kid | Frenzied Flamigo | Cybertron | ||
| 74 | Little Serow | Fleet-Footed Antelope | Cybertron | ||
| 75 | Penguinis | Pugnacious Penguin | Cybertron | ||
| 76 | Udan | Ossified Orangutan | Cybertron | ||
| Giftsets | |||||
| Burstsun Special Set | 10 figure set. Came with either Sunburst Lion or Clear Gator & half a tablet for Stone Cobra mail away figure. Also came with Black Panther, Crooked Crow, Slowpoke Sloth, Musky Ox, Pillager Pig, Frenzied Flamingo, Ardent Aarvkvarc, Pixilated Pointer & Torrential Tapir | ||||
| Beast Former 6 Animal Set | 6 Figure Set. Came with Clear Carp, Shield Dragon, Demonkey, #59, #60, #70, #74 | ||||
| Transport Stations | |||||
| Blazing Eagle Playset | Phoenix Transport transforms into Eagle Base. Comes with Fly Kick & half a tablet for Stone Cobra mail away figure | ||||
| Shocking Shark | Shark Transport transforms into deep sea base. Comes with Strong Hippo | ||||
| Wood Beetle | Wood Beetle Transport transforms into Forest Station. Comes with Wave Moose | ||||
| Battle Chariots | |||||
| Sheep Hunter | Battling Big Horn | Came with Hare Razing Rabbit in Japan & War Weasel in the Western release | |||
| Deer Hunter | Battling Deer Stalker | Came with Bloodthirsty Bison in western release | |||
| Tiger Hunter | Battling Tearn' Tiger | Came with Platina Attacker in Japan & Bighorn Sheep in western release | |||
| Battle Buzzsaw | Japan release only. Pull-Back Chariot Came with Dino Gator | ||||
| Battle Savanna | Japan release only. Pull-Back Chariot Came with Slag King | ||||
| Battle Eagle | Japan release only. Pull-Back Chariot Came with Skybat | ||||
| Super Deformed (Found in vending machines or candy boxes) | |||||
| 1 | White Leo | Cybertron | |||
| 2 | Flykick | Cybertron | |||
| 3 | Hedgehog | Cybertron | |||
| 4 | Badshark | Destron | |||
| 5 | Bowdog | Cybertron | |||
| 6 | Rabbit Kid | Cybertron | |||
| 7 | Bluehorse | Cybertron | |||
| 8 | Giada | Cybertron | |||
| 9 | Violet Horn | Cybertron | |||
| 10 | Bomb-Sheep | Cybertron | |||
| 11 | Deathspider | Destron | |||
| 12 | Crab-Hit | Destron | |||
| 13 | Killer Fish | Destron | |||
| 14 | Devilbat | Destron | |||
| 15 | Alligatoron | Destron | |||
| 16 | B-Fox | Cybertron | |||
| 17 | Flying Attacker | Cybertron | |||
| 18 | Platina Attacker | Cybertron | |||
| 19 | Koala Grey | Cybertron | |||
| 20 | Zebra-Ball | Cybertron | |||
| Exclusive Figures | |||||
| 1 | White Leo | Cybertron. Only sold in vending machines. Moulded in white rubber. Came with weapons, not necessarily their original. | 250 (each) | ||
| 2 | Big Serow | Cybertron. Only sold in vending machines. Moulded in white rubber. Came with weapons, not necessarily their original. | |||
| 3 | Goldar | Cybertron. Only sold in vending machines. Moulded in white rubber. Came with weapons, not necessarily their original. | |||
| 4 | Flykick | Cybertron. Only sold in vending machines. Moulded in white rubber. Came with weapons, not necessarily their original. | |||
| 5 | Killer Fish | Destron. Only sold in vending machines. Moulded in white rubber. Came with weapons, not necessarily their original. | |||
| 6 | Snake Bomb | Destron. Only sold in vending machines. Moulded in white rubber. Came with weapons, not necessarily their original. | |||
| 7 | Drillfrog | Destron. Only sold in vending machines. Moulded in white rubber. Came with weapons, not necessarily their original. | |||
| 8 | Elephan | Cybertron. Only sold in vending machines. Moulded in white rubber. Came with weapons, not necessarily their original. | |||
| 9 | Greysharp | Cybertron. Only sold in vending machines. Moulded in white rubber. Came with weapons, not necessarily their original. | |||
| 10 | Grey Ox | Cybertron. Only sold in vending machines. Moulded in white rubber. Came with weapons, not necessarily their original. | |||
| 11 | Battle Bear | Cybertron. Only sold in vending machines. Moulded in white rubber. Came with weapons, not necessarily their original. | |||
| 12 | Devilbat | Destron. Only sold in vending machines. Moulded in white rubber. Came with weapons, not necessarily their original. | |||
| 13 | Bonga | Cybertron. Only sold in vending machines. Moulded in white rubber. Came with weapons, not necessarily their original. | |||
| 14 | Wild Thunder | Cybertron. Only sold in vending machines. Moulded in white rubber. Came with weapons, not necessarily their original. | |||
| 15 | Alligatoron | Destron. Only sold in vending machines. Moulded in white rubber. Came with weapons, not necessarily their original. | |||
| 16 | B-Fox | Cybertron. Only sold in vending machines. Moulded in white rubber. Came with weapons, not necessarily their original. | |||
| 17 | Black Turtle | Destron. Only sold in vending machines. Moulded in white rubber. Came with weapons, not necessarily their original. | |||
| 18 | Yellow Giraffe | Cybertron. Only sold in vending machines. Moulded in white rubber. Came with weapons, not necessarily their original. | |||
| Sunburst Lion | Cybertron. Sold with the Burstsun Special Set. Had a heat sensitive Sunburst Symbol. The Burstsun giftset either Came with Sunburst Lion or Clear Gator | ||||
| Clear Gator | Destron. Sold with the Burstsun Special Set. Clear Gruesome Gator. The Burstsun giftset either Came with Sunburst Lion or Clear Gator | ||||
| Stone Cobra | Destron. Need to get the Burstsun Special Set & the Blazing Eagle playset to get both halves of a tablet, then mail away the tablet for the Stone Cobra | ||||
| Clear Carp | Destron. Sold in the Beast Former 6 Animal Set & offered as a prize in the punch box display | ||||
| Striped Clear Carp | Destron. Offered as a prize in the punch box display | ||||
| YEAR |
| 1988 |
| # | Name | Battle Beast Name | Notes | Cost (Yen) | Links:- |
| Laser Beasts (Came with orbs replacing the heat sensitive stickers) | |||||
| 77 | Blue Eagle | 250 (each) | |||
| 78 | Spark Shark | ||||
| 79 | Sailon | ||||
| 80 | Anarchy | ||||
| 81 | Tiger Burn | ||||
| 82 | Condorassin | ||||
| 83 | Ground Wolf | ||||
| 84 | Fly Soldier | ||||
| 85 | Zariganian | ||||
| 86 | Rainbow Sam | ||||
| 87 | Shool | ||||
| 88 | Brain Mouse | ||||
| 89 | Brown Lion | ||||
| 90 | Grencats | ||||
| 91 | Fight Horn | ||||
| 92 | Hustlebear | ||||
| 93 | Battle Fennec | ||||
| 94 | Killer Hound | ||||
| 95 | Dragon Seahorse | ||||
| 96 | Strong Hurricane | ||||
| 97 | Seapanic | ||||
| 98 | Puzzlecolour | ||||
| 99 | Mantifrenzy | ||||
| 100 | Scope Cougar | ||||
| 101 | Skull Grotes | Available only as a Mail-away which comes with the Gold Chariot & also available in the Battle Beasts VS Laser Beats Giftset | |||
| 102 | King Buster | Available only as a Punch Box display prize w/ Battle Chariot & also available in the Battle Beasts VS Laser Beasts Giftset | |||
| 103 | Slag King | Available only as a Punch Box display prize w/ Battle Chariot | |||
| 104 | Jeerer Monkey | 250 (each) | |||
| 105 | Hornhead | ||||
| 106 | Monkey Fighter | ||||
| 107 | Flying Dragon | ||||
| 108 | Kickback | ||||
| 109 | Skybat | ||||
| 110 | Grin-Reefer | ||||
| 111 | Salmomanther | Only found in the Battle Beast VS Laser Beast Giftset | |||
| 112 | Dinogator | 250 (each) | |||
| Giftsets | |||||
| Full Armed Laser Beast Shield Battler-6 | 6 figure Laser Beast set with Shields & Chariots. Comes with Strong Hurricane, Grencats, Battle Fennec, Killer Hound, Fight Horn & Mantfrenzy | ||||
| Battle Beasts VS Laser Beasts | 6 Figure Set. Comes with Tiger Hunter Chariot & the Gold Drill. Comes with Goldar, Yellow Giraffe, Strong Hippo, Skull Grotess, King Buster & Salmomanther | ||||
| Exclusive Battle Drill Figures | |||||
| Grotess Drill | Mail-away offer. The mail away slip came with Laser Beasts | ||||
| Gold Drill | Mail away. Came with Skull Grotess. | ||||
| Maroon Drill | Came as a Prize in the Punch Box Display. You had to purchase a battle Beast, punch a hole in the display and grab a toy. Drill came with either King Buster or Slag King | ||||
| Blue Drill | Came as a Prize in the Punch Box Display. You had to purchase a battle Beast, punch a hole in the display and grab a toy. Drill came with either King Buster or Slag King | ||||
It is a world transformed. Where things are not as they seem. It is a world of the Transformers...A world of the Heroic Autobots and Evil Decepticons!
Navigation
| SoundwavesOblivion.com; The Transformers and all its subsidiaries is a registered trademark of Hasbro and Takara Tomy |